(All socks sizes are generally based on shoe size.)
Toddler |
||||||||||||||||||||||||||||||
Approx. Age (Months) |
UK | EU | US | |||||||||||||||||||||||||||
0-6 Months | 0-0 | 11-14 | 0-0 | |||||||||||||||||||||||||||
6-9 Months | 0-2.5 | 15-18 | 0-3.5 | |||||||||||||||||||||||||||
9-18 Months | 3-5.5 | 19-22 | 4-6.5 | |||||||||||||||||||||||||||
Children's |
||||||||||||||||||||||||||||||
Approx. Age (Years) |
UK | EU | US | |||||||||||||||||||||||||||
1-4 Years - Kids | 6-8.5 | 23-26 | 7-9-5 | |||||||||||||||||||||||||||
4-7 Years - Kids | 9-12 | 27-30 | 10-13 | |||||||||||||||||||||||||||
7-12 Years - Teens | 12.5-3.5 | 31-36 | 13.5-4 | |||||||||||||||||||||||||||
12-14 Years - Teens | 4-5.5 / 4-6.5 | 37-38.5 | 5-6 | |||||||||||||||||||||||||||
Girls Tights |
||||||||||||||||||||||||||||||
Approx. Age (Years) |
UK | Waist (in inches) | Height (in inches) | |||||||||||||||||||||||||||
1 - 2 Years | 1 - 2 | 16.00 | 36.22 | |||||||||||||||||||||||||||
2 - 3 Years | 2 - 3 | 16.40 | 38.58 | |||||||||||||||||||||||||||
3 - 4 Years | 3 - 4 | 16.80 | 40.94 | |||||||||||||||||||||||||||
4 - 5 Years | 4 - 5 | 17.20 | 43.31 | |||||||||||||||||||||||||||
5 - 6 Years | 5 - 6 | 17.60 | 45.67 | |||||||||||||||||||||||||||
6 - 7 Years | 6 - 7 | 18.00 | 48.03 | |||||||||||||||||||||||||||
7 - 8 Years | 7 - 8 | 18.40 | 50.39 | |||||||||||||||||||||||||||
8 - 9 Years | 8 - 9 | 18.80 | 52.76 | |||||||||||||||||||||||||||
9 - 10 Years | 9 - 10 | 19.20 | 55.12 | |||||||||||||||||||||||||||
10 - 11 Years | 10 - 11 | 19.60 | 57.48 | |||||||||||||||||||||||||||
11 - 12 Years | 11 - 12 | 20.00 | 59.84 | |||||||||||||||||||||||||||
12 - 13 Years | 12 - 13 | 20.40 | 62.20 | |||||||||||||||||||||||||||
Girl's Briefs / Underwear |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Girl's Crop Top Set |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Men's Socks |
||||||||||||||||||||||||||||||
Size | UK | US | EU | |||||||||||||||||||||||||||
S-L | 6-11 | 7-12 | 39-46 | |||||||||||||||||||||||||||
XL | 12-14 | 13-15 | 47-49 | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
* Take measurement from your longest toe to the backside of your heel. |
||||||||||||||||||||||||||||||
Women's |
||||||||||||||||||||||||||||||
Size | 4-8 / 4-7 | 37-42 | 6-10 | |||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
* Take measurement from your longest toe to the backside of your heel. |